Best Dad Ever shirt | father son matching shirts
Best Dad Ever shirt | father son matching shirts
Regular price
$21.00 USD
Regular price
Sale price
$21.00 USD
Unit price
per
These matching Best Dad Ever and Best Kid Ever shirts make a perfect Father's Day gift for Dad.
The Shirts will be Black and printed in White, if you would like another color, mark it in the notes. :)
INFANT SIZE CHART
newborn | AGE 0-3M| HEIGHT 18-21" | 5-9 LBS
6M | AGE 3-6M | HEIGHT 22-24" | 10-16 LBS
12M | AGE 6-12M | HEIGHT 25-28" | 17-20 LBS
18M | AGE 12-18M | HEIGHT 29-31" | 21-24 LBS
24M | AGE 18-24M | HEIGHT 32-34" | 25-27 LBS
TODDLER SIZE CHART
2T | AGE 1-2 | HEIGHT 33-35" | 28-30 LBS
3T | AGE 2-3 | HEIGHT 36-38" | 30-33 LBS
4T | AGE 3-4 | HEIGHT 39-41" | 34-39 LBS
5/6 | AGE 5-6 | HEIGHT 42-45" | 39-49 LBS
YOUTH SIZE CHART
XS (2-4) | AGE 4-5 | HEIGHT 41-49" | 39-49 LBS
S (6-8) | AGE 6-8 | HEIGHT 50-52" | 49-60 LBS
M (10-12) | AGE 9-10 | HEIGHT 53-57" | 61-70 LBS
L (14-16) | AGE 11-12 | HEIGHT 58-61" | 71-85 LBS
XL (18-20) | AGE 13-14 | HEIGHT 62-65" | 85-100 LBS
ADULT SIZE CHART
S | CHEST 34-36" | WAIST 28-30"
M | CHEST 38-40" | WAIST 32-34"
L | CHEST 42-44" | WAIST 36-38"
XL | CHEST 46-48" | WAIST 40-42"
2XL | CHEST 50-52" | WAIST 44-46"
CARE INSTRUCTIONS:
Machine wash cold with like colors, gentle cycle, non-chlorine bleach when needed, tumble dry low, remove promptly or for best results hang dry. IRONING INSTRUCTIONS: DO NOT touch the iron directly to the design, You can either flip it inside out and iron on medium or cover design with a pillowcase to iron.
Care Instructions: Machine wash inside out and dry on low or hang dry to prolong the life of your shirt.
SOCIAL MEDIA
Instagram: @CustomBuffaloChic
Pinterest: pinterest.com/custombflochic
Facebook: @CustomBuffaloChic
The Shirts will be Black and printed in White, if you would like another color, mark it in the notes. :)
INFANT SIZE CHART
newborn | AGE 0-3M| HEIGHT 18-21" | 5-9 LBS
6M | AGE 3-6M | HEIGHT 22-24" | 10-16 LBS
12M | AGE 6-12M | HEIGHT 25-28" | 17-20 LBS
18M | AGE 12-18M | HEIGHT 29-31" | 21-24 LBS
24M | AGE 18-24M | HEIGHT 32-34" | 25-27 LBS
TODDLER SIZE CHART
2T | AGE 1-2 | HEIGHT 33-35" | 28-30 LBS
3T | AGE 2-3 | HEIGHT 36-38" | 30-33 LBS
4T | AGE 3-4 | HEIGHT 39-41" | 34-39 LBS
5/6 | AGE 5-6 | HEIGHT 42-45" | 39-49 LBS
YOUTH SIZE CHART
XS (2-4) | AGE 4-5 | HEIGHT 41-49" | 39-49 LBS
S (6-8) | AGE 6-8 | HEIGHT 50-52" | 49-60 LBS
M (10-12) | AGE 9-10 | HEIGHT 53-57" | 61-70 LBS
L (14-16) | AGE 11-12 | HEIGHT 58-61" | 71-85 LBS
XL (18-20) | AGE 13-14 | HEIGHT 62-65" | 85-100 LBS
ADULT SIZE CHART
S | CHEST 34-36" | WAIST 28-30"
M | CHEST 38-40" | WAIST 32-34"
L | CHEST 42-44" | WAIST 36-38"
XL | CHEST 46-48" | WAIST 40-42"
2XL | CHEST 50-52" | WAIST 44-46"
CARE INSTRUCTIONS:
Machine wash cold with like colors, gentle cycle, non-chlorine bleach when needed, tumble dry low, remove promptly or for best results hang dry. IRONING INSTRUCTIONS: DO NOT touch the iron directly to the design, You can either flip it inside out and iron on medium or cover design with a pillowcase to iron.
Care Instructions: Machine wash inside out and dry on low or hang dry to prolong the life of your shirt.
SOCIAL MEDIA
Instagram: @CustomBuffaloChic
Pinterest: pinterest.com/custombflochic
Facebook: @CustomBuffaloChic
Shipping & Returns
Shipping & Returns
Shipping information here